Property Attributes
- MLS#65415
- TypeSingle Family
- Listing Status Active
- CountyACCOMACK
- CityWachapreague
- AreaAccomack
- NeighborhoodWachapreague
- Zip23480
- StyleRanch,Manufactured Home
- Year Built1978
- Taxes$ 1426
- Price$ 192,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
Data Source:
Eastern Shore Association of REALTORS®
Property Description
Beautifully maintained 3BR/2BA coastal home in Wachapreague! This inviting single-level home features a bonus room, attached 1-car garage, deck, and well-kept yard. Updates include a 2024 roof, 2022 flooring, and 2011 3BR septic. Enjoy small-town coastal living just minutes from the marina, fishing, kayaking, and the Barrier Islands! MOTIVATED SELLER - Call agent to discuss financing options.
| Price History | |
|---|---|
| 11/4/2025 | Listed $249,500 |
| 12/22/2025 | 5$239,500 |
| 4/21/2026 | 9$219,000 |
| 5/5/2026 | 10$198,900 |
| 8/26/2026 | 4$192,900 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Forced Air,Propane |
| Roof | Composition,Age 0-9 yrs +/- |
| Appliances | Range,Dishwasher,Refrigerator,Range Hood,Washer,Dryer |
| Water | Well |
| Water Heater | Electric |
| Fireplaces | Fireplace Insert,Living Room,Gas Log |
| Garage | Garage,One Car,Attached,Electric Garage Door Opener |
| Zoning | Residential |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1978 |
| Subdivision | WACHAPREAGUE |
| Stories Count | One |
| Age | 30-50 yrs +/- |
| Status | Active |
| Area | Accomack |
| Virtual Tour | https://tour.usamls.net/6-West-St-Wachapreague-VA-23480/unbranded |
| City | WACHAPREAGUE |
| Listing Type | Residential |
| Allow Comments | 1 |
| ListingAgentFirstName | Corrina Lynn |
| ListingAgentLastName | Morgan |
Interior Features
| Interior Amenities | Smoke Detector,Window Treatments,Washer/Dryer Hookup,Great Room,1st Floor Bedroom |
|---|---|
| Dining Facilities | Breakfast Area,Kitchen-Bar,Living Room Combo |
| Storage | Other-See Remarks |
| Beds | 3 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Crawl Space,Block |
| Exterior Amenities | Storm Windows,Special Lighting,Stone Driveway,Deck,Open Porch |
| Waterfront | NON-WATER |
| Lot Dimensions | .14 ac |
| Type or Style | Ranch,Manufactured Home |
| Acreage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating