Property Attributes
- MLS#65087
- TypeSingle Family
- Listing Status Active
- CountyNORTHAMPTON
- CityExmore
- AreaNorthampton
- NeighborhoodClearview
- Zip23350
- StyleColonial
- Year Built1993
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3056
Data Source:
Eastern Shore Association of REALTORS®
Property Description
Spectacular Center Hall Colonial on 1.5 Waterfront Acres in the Beautiful Community of Clearview! The Crepe Myrtle Lined Streets lead to this Extremely well maintained home, Pride of Ownership is evident the moment you pull into the driveway and see this home set back past a glorious front lawn and nestled to take advantage of the priceless Waterview's, Featuring 5 bedrooms, 2 Primary ensuites, 1 on the first floor and the other on the 2nd. All bedrooms are large in size. The dining room is fantastic and large to entertain in grand style. The living room is grand and offers views and access to and wonderful deck and an amazing Sunroom that is perfect to take in the view. A country kitchen adds to the charm. Separate laundry room on the main floor. A 2 car garage w/lift is included
| Price History | |
|---|---|
| 9/1/2025 | Listed $789,000 |
| 10/6/2025 | 2$775,000 |
| 2/25/2026 | 4$749,000 |
| 5/13/2026 | 10$679,000 |
| 7/20/2026 | 2$669,000 |
| 7/29/2026 | 3$649,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Heat Pump |
| Roof | Composition,Age 0-9 yrs +/- |
| Appliances | Range,Refrigerator,Range Hood,Water Conditioner,Washer,Dryer |
| Water | Well |
| Water Heater | Electric |
| Fireplaces | None |
| Garage | Garage,Two Car,Electric Garage Door Opener |
| Zoning | Residential |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 2 |
| Year Built | 1993 |
| Subdivision | CLEARVIEW |
| Stories Count | Two |
| Age | 30-50 yrs +/- |
| Status | Active |
| Area | Northampton |
| Virtual Tour | https://tour.usamls.net/2238-Clearview-Rd-Exmore-VA-23350/unbranded |
| City | EXMORE |
| Listing Type | Residential |
| ListingAgentFirstName | Michael |
| ListingAgentLastName | Baril |
Interior Features
| Interior Amenities | Smoke Detector,Pull Down Stairs,Walk-in Closet(s),Washer/Dryer Hookup,Handicapped Access,Whirlpool,1st Floor Bedroom,Dining Room |
|---|---|
| Dining Facilities | Breakfast Room,Dining Room,Dining Area |
| Storage | Attic |
| Beds | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Crawl Space |
| Exterior Amenities | Double Pane Windows,Insulated Doors,Storm Windows,Storm Doors,Security Lighting,Stone Driveway,Deck,Community Amenities,Open Porch |
| Waterfront | WATERFRONT |
| Lot | 15 |
| Lot Dimensions | 1.52 |
| Type or Style | Colonial |
| Acreage | 1-1.9 acres +/-,Cleared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating